Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2024-2025
| Name | Achievement & Attainment Committee 25/10/24 | Teaching & Learning Committee 24/10/24 | Pay Review Committee 05/11/24 | FGBM 05/11/24 | Finance Committee 05/11/24 | Achievement & Attainment Committee 29/01/25 | Teaching & Learning Committee 30/01/25 | Finance Committee 17/02/25 | FGBM 17/02/25 |
|---|---|---|---|---|---|---|---|---|---|
| Mr Paul Dixon | X | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
| Vice Chair: Mr Nigel Allen | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
| Mrs Gemma Cornes | X | X | X | ✓ | X | X | X | X | ✓ |
| Mrs Carly Grundy | X | X | ✓ | ✓ | X | X | X | X | ✓ |
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chair: Mr Neil Jukes | ✓ | X | X | ✓ | A/A | ✓ | A/A | ✓ | ✓ |
| Mrs Jillian Stephenson | X | X | X | ✓ | X | X | X | X | ✓ |
| Mrs L Bowe | X | ✓ | ✓ | ✓ | X | X | X | X | ✓ |
| Miss D Tunney | ✓ | X | X | ✓ | X | X | X | X | A/A |
| Mr Tom Morris | X | X | ✓ | ✓ | X | X | ✓ | X | ✓ |
| Miss Laura Askew | X | X | X | ✓ | X | X | X | X | ✓ |
Record of Attendance 2023-2024
| Name | Achievement & Attainment Committee 19/10/23 | Teaching & Learning Committee 25/10/23 | Pay Review Committee 07/11/23 | FGBM 07/11/23 | Finance Committee 12/01/24 | Achievement & Attainment Committee 02/02/24 | Teaching & Learning Committee 02/02/24 | Teaching & Learning Committee 02/02/24 | FGBM 27/02/24 | Achievement & Attainment Committee 16/05/24 | Finance Committee 11/06/24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr Paul Dixon | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ |
| Vice Chair: Mr Nigel Allen | ✓ | X | X | A/A | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ |
| Mr Ken Fraser | X | X | X | ✓ | X | X | X | X | A/A | X | X |
| Mrs Gemma Cornes | X | X | X | ✓ | X | X | X | X | ✓ | X | X |
| Mrs Carly Grundy | X | X | X | X | X | X | X | X | ✓ | X | X |
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chair: Mr Neil Jukes | ✓ | X | X | A/A | ✓ | X | X | X | A/A | X | ✓ |
| Mrs S E Powell | X | X | X | A/A | X | X | X | X | A/A | X | X |
| Mrs Jillian Stephenson | X | X | X | ✓ | X | X | X | X | ✓ | X | X |
| Mrs L Bowe | X | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | X | X |
| Miss D Tunney | ✓ | X | X | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Record of Attendance 2022 -2023
| Name | Achievement & Attainment Committee 01/11/22 | Finance Committee 02/11/22 | FGBM 02/11/22 | Pay Review Committee 02/11/22 | FGBM 01/03/23 | Finance Committee 01/03/23 | Teaching & Learning Committee 25/04/23 | Achievement & Attainment Committee 27/04/23 | Finance Committee 07/06/23 | FGBM 07/06/23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Paul Dixon | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ |
| Vice Chair: Mr Nigel Allen | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | ✓ |
| Mr Ken Fraser | X | X | A/A | X | ✓ | X | X | X | X | ✓ |
| Mrs Gemma Cornes | X | X | ✓ | X | ✓ | X | X | X | X | ✓ |
| Mr Simon Grundy | X | X | ✓ | X | A/A | X | X | X | X | X |
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chair: Mr Neil Jukes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
| Mrs S E Powell | X | X | A/A | X | ✓ | X | X | X | X | ✓ |
| Mrs Jillian Stephenson | X | X | ✓ | X | ✓ | X | X | X | X | ✓ |
| Mrs L Bowe | X | X | ✓ | ✓ | A/A | X | ✓ | X | X | ✓ |
| Miss D Tunney | X | X | A/A | X | ✓ | X | X | ✓ | X | ✓ |
Record of Attendance 2021 -2022
| Name | Finance Committee 02/11/2021 | FGBM 02/11/2021 | Pay Review Committee 02/11/2021 | Achievement and Attainment Committee 04/02/2022 | Teaching and Learning Committee 07/02/2022 | Finance Committee 01/03/2022 | FGBM 01/03/2022 | Achievement and Attainment Committee 12/05/2022 | Finance Committee 07/06/2022 | FGBM 07/06/2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Paul Dixon | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | A/A | A/A |
| Mr Nigel Allen | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | A/A | A/A | A/A |
| Mr Ken Fraser | X | ✓ | X | X | X | X | ✓ | X | X | ✓ |
| Mrs Gemma Cornes | X | ✓ | X | X | X | X | ✓ | X | X | A/A |
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vice Chair: Mr Neil Jukes | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs S E Powell | X | ✓ | ✓ | X | X | X | A/A | X | X | ✓ |
| Mrs Jillian Stephenson | X | ✓ | X | X | X | X | ✓ | X | X | A/A |
| Mrs K Gray | X | ✓ | X | X | X | X | ✓ | X | X | X |
| Mrs L Bowe | X | A/A | X | X | ✓ | X | A/A | X | X | ✓ |
| Miss D Tunney | X | ✓ | X | ✓ | X | X | ✓ | ✓ | X | ✓ |
| Chair: Mrs Judith Davison | X | A/A | X | X | ✓ | X | A/A | X | ✓ | ✓ |
Record of Attendance 2020 -2021
| Name | Finance Committee 03/11/20 | Pay Review Committee 03/11/20 | Full Governing Body Meeting 03/11/20 | Finance Committee 02/03/21 | Full Governing Body Meeting 02/03/21 | Achievement and Attainment Committee 22/04/21 | Finance Committee 08/06/21 | Full Governing Body Meeting 08/06/2021 |
|---|---|---|---|---|---|---|---|---|
| Mr Paul Dixon | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ |
| Mr Nigel Allen | A/A | X | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Ken Fraser | X | X | ✓ | X | ✓ | X | X | ✓ |
| Mrs Gemma Cornes | X | X | ✓ | X | ✓ | X | X | ✓ |
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vice Chair: Mr Neil Jukes | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | A/A |
| Mrs Francesca Nichols | X | X | A/A | X | ✓ | X | X | ✓ |
| Mrs S E Powell | X | ✓ | ✓ | X | ✓ | X | X | ✓ |
| Mrs Jillian Stephenson | X | X | ✓ | X | ✓ | X | X | ✓ |
| Mrs K Gray | X | X | ✓ | X | A/A | X | X | A/A |
| Mrs L Leach | X | X | ✓ | X | A/A | X | X | ✓ |
| Mrs L Bowe | X | X | X | X | X | X | X | ✓ |
| Miss D Tunney | X | X | X | X | X | X | X | ✓ |
| Chair: Mrs Judith Davison | ✓ | ✓ | ✓ | A/A | A/A | X | ✓ | ✓ |
Record of Attendance 2019 -2020
| Name | Achievement & Attainment Committee 17/10/19 | Finance Committee 05/11/19 | Pay Review Committee 05/11/19 | Full Governing Body Meeting 05/11/19 | Teaching & Learning Committee 09/12/19 | Achievement & Attainment Committee 06/20/20 | Teaching & Learning Committee 28/02/20 | Finance Committee 03/03/20 | Full Governing Body Meeting 03/03/20 |
|---|---|---|---|---|---|---|---|---|---|
| Mr Paul Dixon | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
| Mr Nigel Allen | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ | ✓ |
| Mr Ken Fraser | X | X | X | ✓ | X | X | X | X | ✓ |
| Mrs Gemma Cornes | X | X | X | ✓ | X | X | X | X | A/A |
| Revs Val Shedden | ✓ | X | ✓ | ✓ | X | A/A | X | X | ✓ |
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vice Chair: Mr Neil Jukes | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | A/A | ✓ |
| Mrs Francesca Nichols | X | X | X | ✓ | ✓ | X | ✓ | X | ✓ |
| Mrs K Gray | X | X | X | ✓ | X | X | X | X | A/A |
| Mrs L Leach | X | X | X | ✓ | X | X | X | X | ✓ |
| Mrs S E Powell | X | X | ✓ | ✓ | X | X | X | X | ✓ |
| Mrs Jillian Stephenson | X | X | X | ✓ | X | X | X | X | ✓ |
| Chair: Mrs Judith Davison | X | X | X | A/A | ✓ | X | ✓ | X | ✓ |
Record of Attendance 2018 -2019
| Name | Achievement and Attainment Committee 17/10/18 | Teaching and Learning Committee 19/10/18 | Finance Committee 30/10/18 | Pay Review Committee 30/10/18 | Full Governing Body Meeting 30/10/18 | Achievement and Attainment Committee 15/02/19 | Teaching and Learning Committee 15/02/19 | Finance Committee 05/03/19 | Full Governing Body Meeting 05/03/19 |
|---|---|---|---|---|---|---|---|---|---|
| Vice Chair: Mr Neil Jukes | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ |
| Mr Nigel Allen | ✓ | X | ✓ | X | ✓ | ✓ | X | ✓ | ✓ |
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Revs Val Shedden | A/A | X | X | ✓ | ✓ | ✓ | X | X | ✓ |
| Chair: Mrs Judith Davison | X | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | ✓ |
| Mr Paul Dixon | X | ✓ | ✓ | ✓ | ✓ | X | A/A | ✓ | ✓ |
| Mr Ken Fraser | X | X | X | X | N | X | X | N | ✓ |
| Mrs K Gray | X | X | X | X | ✓ | X | X | N | ✓ |
| Mrs Francesca Nichols | X | ✓ | X | X | ✓ | X | A/A | N | A/A |
| Mrs S E Powell | X | X | X | X | ✓ | X | X | N | ✓ |
| Mrs Gemma Cornes | X | X | X | X | ✓ | X | X | N | ✓ |
| Mrs Jillian Stephenson | X | X | X | X | ✓ | X | X | N | ✓ |
Record of Attendance 2017 -2018
| Name | Achievement & Attainment 10/10/2017 | Teaching & Learning 19/10/2017 | Full Meeting 31/10/2017 | Finance 31/10/2017 | First/Pay Review 31/10/2017 | First/Pay Review 17/01/2018 | First/Pay Review 07/02/2018 | First Committee 20/02/2018 | First/Pay Review 21/02/2018 | Achievement & Attainment 11/01/2018 | Teaching & Learning 12/01/2018 | Full Meeting 06/03/2018 | Finance 06/03/2018 | Teaching & Learning 20/04/2018 | Achievement & Attainment 24/04/2018 | Full Meeting 12/06/18 | Finance 12/06/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chair: Mrs Judith Davison | X | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | ✓ | ✓ | ✓ | A/A other commitments | X | A/A other commitments | |
| Vice Chair: Mr Neil Jukes | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | A/A Work Commitments | X | ✓ | ✓ | X | ✓ | ✓ | |
| Mr Nigel Allen | V | X | ✓ | ✓ | X | X | X | X | X | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | |
| Mr Paul Dixon | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | N | N | X | ✓ | |
| Mr Ken Fraser | X | X | ✓ | X | ✓ | X | X | X | X | X | X | ✓ | X | X | X | X | |
| Revs Val Shedden | ✓ | X | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | X | ✓ | X | |
| Mrs T Dodd | X | X | A/A Holiday | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mrs K Gray | X | X | ✓ | X | X | X | X | X | X | X | X | N | X | X | X | X | |
| Mrs Francesca Nichols | X | ✓ | ✓ | X | X | X | X | X | X | X | ✓ | ✓ | X | ✓ | X | X | |
| Mrs M Rose | X | A/A Appointment | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Mrs Kelli Turner | X | X | A/A Work Commitments | X | X | X | X | X | X | X | X | A/A work commitments | X | X | X | X | X |
| Miss A Reader | X | X | X | X | X | X | X | X | X | X | X | A/A work commitments | X | X | X | X | X |
| Mrs S E Powell | X | X | X | X | X | X | X | X | X | X | X | N | X | X | X | X | |
| Mrs Gemma Cornes | A/A Work commitments | X | ✓ | X | X | X | X | X | X | A/A Work Commitments | X | ✓ | X | X | X | X | |
| Mrs Jillian Stephenson | X | A/A Work commitments | ✓ | X | X | X | X | X | X | X | A/A Work commitments | ✓ | X | X | X | X | |
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2016 -2017
| Name | Teaching & Learning 01/12/16 | Achievement & Attainment 20/10/16 | Full Meeting 01/11/16 | Finance 01/11/16 | First/Pay Review 01/11/16 | Full Meeting 07/03/17 | Finance 07/03/17 | Teaching & Learning 23/03/17 | Achievement & Attainment 04/05/17 | Teaching & Learning 08/06/17 | Full Meeting 13/06/17 | Finance 13/06/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chair: Mrs Judith Davison | ✓ | X | ✓ | X | X | ✓ | X | ✓ | X | ✓ | ✓ | ✓ |
| Mr Ken Fraser | X | X | ✓ | X | X | ✓ | X | X | X | X | ✓ | X |
| Mr Neil Jukes | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | X | ✓ | ✓ |
| Mrs Michelle Rose | ✓ | X | A/A - illness | X | A/A - illness | ✓ | X | ✓ | X | A/A - work | ✓ | X |
| Mrs Clare Hodgson | X | X | A/A - illness | A/A - illness | X | A/A - illness | A/A - illness | X | X | X | X | X |
| Mrs June Raine | X | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | X |
| Revd Val Shedden | X | ✓ | ✓ | X | ✓ | ✓ | X | X | ✓ | X | A/A - work | X |
| Mrs Angela Thomson | X | N | ✓ | ✓ | ✓ | X | X | X | X | X | X | X |
| Mrs Kelli Turner | N | X | A/A - holiday | X | X | ✓ | X | A/A - work | X | A/A - work | A/A - work | X |
| Mr Nigel Allen | ✓ | ✓ | X | A/A - work | X | ✓ | ✓ | |||||
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Jill Stephenson | A/A - no cover | X | ✓ | X | X | ✓ | X | X | X | A/A - work | ✓ | X |
| Mr Paul Dixon | X | X | ✓ | ✓ | X | |||||||
| Mrs Francesca Nichols | ✓ | X | ||||||||||
| Mrs Kay Gray | ✓ | X | ||||||||||
| Mrs Tracy Dodd | ✓ | X | ||||||||||
| Mrs Gemma Cornes | X | X | X | X | X | A/A - work | X | X | X | X | ✓ | X |
Record of Attendance 2015-2016
| Name | CIS Full Meeting 12/11/2015 | BNS Full Meeting 3/11/2015 | CIS Finance 12/11/2015 | BNS Finance 03/11/2015 | CIS First/Pay Review 12/11/2015 | Joint Chair 19/01/2016 | Fed Full Meeting 02/02/2016 | Fed Finance 02/02/2016 | Full Meeting 21/06/2016 | Finance 21/06/2016 | Special Joint 22/09/2015 | Special Joint 25/11/2015 | Special 12/07/2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIS & Fed Chair: Mrs Judith Davison | ✓ | X | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BNS Chair: Cllr Alex Watson | X | ✓ | X | ✓ | X | ✓ | ✓ | ✓ | X | X | X | ✓ | X |
| CIS Vice Chair Revd Val Shedden | ✓ | X | X | X | ✓ | X | ✓ | X | ✓ | X | ✓ | ✓ | A/A |
| BNS & Fed Vice Chair: Mr Craig Johnson | X | ✓ | X | ✓ | X | X | ✓ | ✓ | A/A | A/A | ✓ | ✓ | A/A |
| Mr Ken Fraser | ✓ | X | X | X | X | X | ✓ | X | A/A | X | ✓ | ✓ | A/A |
| Mr Neil Jukes | X | ✓ | X | X | X | X | ✓ | X | ✓ | ✓ | ✓ | A/A | ✓ |
| Mrs Rachael Keaney | X | ✓ | X | X | X | X | ✓ | X | A/A | X | A/A | A/A | A/A |
| Mrs Michelle Rose | ✓ | ✓ | X | X | ✓ | X | ✓ | X | ✓ | X | A/A | ✓ | A/A |
| Mrs Kelli Turner | A/A | X | A/A | X | X | X | A/A | A/A | X | X | A/A | A/A | X |
| Mrs Clare Hodgson | X | ✓ | X | ✓ | X | X | ✓ | ✓ | A/A | A/A | ✓ | ✓ | A/A |
| Mrs Ann Marley | X | ✓ | X | X | X | X | ✓ | X | ✓ | X | ✓ | ✓ | A/A |
| Mrs June Raine | ✓ | X | ✓ | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Angela Thomson | X | X | X | ✓ | X | X | ✓ | ✓ | A/A | A/A | A/A | A/A | A/A |
| Mr R B Phillips | X | N | X | N | X | X | ✓ | ✓ | X | X | A/A | A/A | X |
| Mrs Julia Graham | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Jill Stephenson | ✓ | X | X | X | X | X | ✓ | X | ✓ | X | ✓ | ✓ | ✓ |
| Mrs Gemma Cornes | X | ✓ | X | X | X | X | X | X | X | X | X | X | X |








